|
2012 – Sail Racing Schedule
as of November 30, 2011 (subject to change) |
||||
| January | 28 | PNWORCA Outrigger Race | 1100H | |
| February | 4 | UBC Sailing Club Polar Bear Regatta | TBA | |
| 11/12 | UBC Collegiate Regatta | |||
| April | 8 & 15 | Penguin Cup Racing | 1230H | |
| 21/22 | Flights of Spring Regatta | 1300H | ||
| May | 6/13/20/27 | Sunday Racing | 1230H | |
| 1/8/15/22/29 | Tuesday Racing | 1815H | ||
| 26/27 | Jericho Outrigger Classic Races | 0900H | ||
| June | 2/3 | Jericho Classic Regatta | 1230H | |
| 5/12/19/26 | Tuesday Racing | 1815H | ||
| 9/10 | Hobie Classic | 0900H | ||
| 17/24 | Sunday Racing | 1230H | ||
| 17 | Rookie Racing | 0900H | ||
| 23 | Sea Cadet Navy League Regatta | 0800H | ||
| July | 8/15/22/19 | Sunday Racing | 1230H | |
| 3/10/17/24/31 | Tuesday Racing | 1815H | ||
| August | 7/14/21/28 | Tuesday Racing | 1815H | |
| 12/19/26 | Sunday Racing | 1230H | ||
| 18 | Locarno Rowing Regatta | TBA | ||
| September | 2/16 | Sunday Racing | 1230H | |
| 4 | Tuesday Racing | 1815H | ||
| 8/9 | Tasar B.C.’s | TBA | ||
| 15/16 | UBC SC Invitational Regatta | TBA | ||
| October | 7/14/21 | Penguin Cup | 1230H | |



* indicates a start time that may be delayed due to a prior event
-From the Events page